General Information
| Information | Details |
|---|---|
| NAME OF THE SCHOOL | Victoria Public School |
| AFFILIATION NO. | 1630545 |
| SCHOOL CODE | 20534 |
| COMPLETE ADDRESS WITH PIN CODE | Ahmedgarh to Khera Road, Lehra (Ludhiana) |
| PRINCIPAL NAME & QUALIFICATION | Mr.Bipan Sethi |
| SCHOOL EMAIL ID | vpsahh@rediffmail.com/victoriaschoolprincipal@gmail.com |
| CONTACT DETAILS | 9855461951 |
Documents and Information
Result and Academics
Result class: X
| Sr.no. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 157 | 134 | 85.33 | |
| 2 | 2024-25 | 117 | 106 | 90.6 |
Result class: Xll
| Sr.no. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 111 | 83 | 74.77 | |
| 2 | 2024-25 | 124 | 110 | 88.77 |
Staff (teaching)
| Information | Details |
|---|---|
| PRINCIPAL | Mr.Bipan Sethi |
| NO. OF TEACHERS | 1630545 |
| PGT | 17 |
| TGT | 39 |
| PRT | 27 |
| TEACHERS SECTION RATIO | 1:1.3 |
| DETAILS OF SPECIAL EDUCATOR | 1 |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
School Infrastructure
| Information | Details |
|---|---|
| TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 8311.106 |
| NO. AND SIZE OF CLASSROOMS(IN SQUARE MTR) | 55 (46.45) |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 8 (55.74) |
| INTERNET FACILITY | Yes |
| NO. OF GIRLS TOILETS | 8 |
| NO. OF BOYS TOILETS | 8 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=4oe1wrAtHFk |
